Property Attributes
- MLS#226029346
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWesterville
- NeighborhoodGlengary Heights Re-Sub
- Zip43081
- StyleTraditional
- Year Built1973
- Taxes$ 5238
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1989
- Lot Size0.24 Acres
Data Source:
Columbus REALTORS®
Property Description
Two-story single-family home offering 3 bedrooms and 2.5 bathrooms across 1,989 sq. ft. of comfortable living space. The main level features a traditional floor plan with bright living and dining spaces, an eat-in kitchen area, and a convenient main-floor half bath. Upstairs offers four generous bedrooms, including a primary suite with an attached bath. Situated on a ~0.25-acre level lot (~10,685 sq. ft.), exterior highlights include an attached 2-car garage and a spacious backyard ideal for outdoor recreation. Located in the Westerville City School District with quick access to Hoover Reservoir, Inniswood Metro Gardens, Uptown Westerville, I-270, and State Route 3.
| Price History | |
|---|---|
| 8/4/2026 | Listed $324,900 |
| 9/3/2026 | 4$314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1973 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Glengary Heights Re-Sub |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-270,take Exit 27 for OH-3 North/State Street,turn right onto East Schrock Road,and the property will be on your left. |
| City | Westerville |
| High School District | WESTERVILLE CSD 2514 FRA CO. |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5238.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Wood,Carpet |
|---|---|
| Fireplace Features | Wood Burning,One |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1989.0 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective