Property Attributes
- MLS#226030293
- TypeSingle Family
- Listing Status Active
- CountyKNOX
- CityMount Vernon
- AreaWayne
- Zip43050
- StyleRanch
- Year Built2017
- Taxes$ 5570
- Price$ 825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2196
- Lot Size6.03 Acres
Data Source:
Columbus REALTORS®
Property Description
Designed as a secluded oasis 400 ft off a quiet road, focusing on relaxation and entertainment. Main level boasts expansive open concept kitchen/dining/living rooms, dedicated laundry, and four bedrooms including a primary suite with huge walk-in closet. Lower-level includes a family room with wet bar and projection screen, additional bedroom with egress, a bedroom sized room without egress, full bath, and a workout room. The yard has a hybrid semi-inground swimming pool gives the desirability of in-ground with the ease of maintenance of an above ground. Party cabana, basketball hoop, firepit, giant play set, hiking trails, berry bushes, chicken pen, and separate shop which is insulated, headed and cooled. All this is located 35 minutes from Polaris shopping.
| Price History | |
|---|---|
| 8/10/2026 | Listed $825,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Garage Spaces | 5.0 |
| Architectural Style | Ranch |
| Pool Features | Inground Pool,Above Ground Pool |
| Year Built | 2017 |
| Township | Wayne |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Knox |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive west on East High St/US 36/SR 229. Enter Public Square and take the 3rd exit onto West High St/US 36/SR 3/SR 229. Right to Old Delaware Road/SR 229. Right to Dunham Road. Turn left. |
| City | Mount Vernon |
| High School District | FREDERICKTOWN LSD 4204 KNO CO. |
| Lot Size Square Feet | 262666.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5570.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
Interior Features
| Basement | Egress Window(s),Full |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Heated Garage,Attached Garage,Detached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 6.03 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2196.0 |
| Lot Size Acres | 6.03 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective