Property Attributes
- MLS#226033401
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodSavannah Estates
- Zip43229
- StyleRanch
- Year Built1993
- Taxes$ 2109
- Price$ 219,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage868
- Lot Size0.02 Acres
Data Source:
Columbus REALTORS®
Property Description
Discover easy, low-maintenance living at 1402 Pegwood. This inviting two-bedroom, two-full-bath home combines thoughtful updates with comfortable living spaces. The beautifully updated kitchen features granite countertops, newer stainless steel appliances, a spacious pantry, and generous cabinet storage. Enjoy the convenience of first-floor laundry and updated bathrooms, plus a finished lower level that offers flexible space for a family room, home office, or workout area. Additional storage ensures everything has its place. Step outside to a beautifully landscaped private patio--an ideal setting for morning coffee, quiet evenings, or entertaining guests. Newer mechanicals, newer Rosati windows, a tankless water heater, and a water filtration system complete this move-in-ready home.
| Price History | |
|---|---|
| 9/2/2026 | Listed $219,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 350.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Lawn Care,Sewer,Water |
| Architectural Style | Ranch |
| Security Features | Security System |
| Year Built | 1993 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Facility,Pool,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Savannah Estates |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2109.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Common |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.02 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 868.0 |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective